PT RATE (1 PERSON) 30 min Sessions | ||||
No of Half Hours | Cost | Discount | Cost After Discount | New Hourly Rate |
1 | £15.00 | 0% | £15.00 | £15.00 |
5 | £75.00 | 5% | £70.00 | £14.00 |
10 | £150.00 | 10% | £135.00 | £13.50 |
20 | £300.00 | 15% | £255.00 | £12.75 |
NO PT ON BANK HOLIDAYS |
PT RATE (1 PERSON) 60 Min Sessions | ||||
No of Hours | Cost | Discount | Cost After Discount | New Hourly Rate |
1 | £30 | 0% | £30 | £30 |
5 | £150.00 | 5% | £142.50 | £28.50 |
10 | £300.00 | 10% | £270.00 | £27.00 |
20 | £600.00 | 15% | £500.00 | £25.00 |
NO PT ON BANK HOLIDAYS |
PT RATE (2 PERSON) 60 Min Sessions | ||||
No of Hours | Cost | Discount | Cost After Discount | New Hourly Rate |
1 | £40 | 0% | £40 | £40 |
5 | £200 | 5% | £190 | £38 |
10 | £400 | 10% | £360 | £36 |
20 | £800 | 15% | £680 | £34 |
NO PT ON BANK HOLIDAYS |
PT RATE (4 PERSON) 60 Min Sessions | ||||
No of Hours | Cost | Discount | Cost After Discount | New Hourly Rate |
1 | £50 | 0% | £50 | £50 |
5 | £250 | 5% | £237.50 | £47.50 |
10 | £500 | 10% | £450 | £45 |
20 | £1000 | 15% | £850 | £42.50 |
NO PT ON BANK HOLIDAYS |